| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .keep | 0 | logplainblame |
| -rw-r--r-- | antlr.fish | 146 | logplainblame |
| -rw-r--r-- | bat.fish | 54 | logplainblame |
| -rw-r--r-- | bsdtar.fish | 118 | logplainblame |
| -rw-r--r-- | colordiff.fish | 72 | logplainblame |
| -rw-r--r-- | date.fish | 83 | logplainblame |
| -rw-r--r-- | docker.fish | 145 | logplainblame |
| -rw-r--r-- | dropbear.fish | 66 | logplainblame |
| -rw-r--r-- | exa.fish | 112 | logplainblame |
| -rw-r--r-- | ht.fish | 54 | logplainblame |
| -rw-r--r-- | iproute2.fish | 42 | logplainblame |
| -rw-r--r-- | jump.fish | 47 | logplainblame |
| -rw-r--r-- | luarocks.fish | 123 | logplainblame |
| -rw-r--r-- | rg.fish | 113 | logplainblame |
| -rw-r--r-- | skim.fish | 87 | logplainblame |
| -rw-r--r-- | ssh.fish | 116 | logplainblame |
| -rw-r--r-- | ugrep.fish | 314 | logplainblame |
| -rw-r--r-- | xh.fish | 54 | logplainblame |
