| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .keep | 0 | logplainblame |
| -rw-r--r-- | antlr.fish | 148 | logplainblame |
| -rw-r--r-- | bat.fish | 56 | logplainblame |
| -rw-r--r-- | bsdtar.fish | 120 | logplainblame |
| -rw-r--r-- | colordiff.fish | 74 | logplainblame |
| -rw-r--r-- | date.fish | 85 | logplainblame |
| -rw-r--r-- | docker.fish | 145 | logplainblame |
| -rw-r--r-- | dropbear.fish | 68 | logplainblame |
| -rw-r--r-- | exa.fish | 114 | logplainblame |
| -rw-r--r-- | ht.fish | 56 | logplainblame |
| -rw-r--r-- | iproute2.fish | 44 | logplainblame |
| -rw-r--r-- | jump.fish | 49 | logplainblame |
| -rw-r--r-- | luarocks.fish | 125 | logplainblame |
| -rw-r--r-- | rg.fish | 115 | logplainblame |
| -rw-r--r-- | skim.fish | 89 | logplainblame |
| -rw-r--r-- | ssh.fish | 118 | logplainblame |
| -rw-r--r-- | ugrep.fish | 318 | logplainblame |
| -rw-r--r-- | xh.fish | 56 | logplainblame |
